| 59 | == Guest OS keuze == |
| 60 | |
| 61 | Het is mogelijk om meteen aan te geven welk guest OS u gaat installeren. Als u dit doet worden er meteen wat handige instellingen en optimisaties gedaan. Een lijst van mogelijke keuzes kunt u zo opvragen: |
| 62 | {{{ |
| 63 | [Syn-3] root@server ~# virt-install --os-variant list |
| 64 | win7 : Microsoft Windows 7 |
| 65 | vista : Microsoft Windows Vista |
| 66 | winxp64 : Microsoft Windows XP (x86_64) |
| 67 | winxp : Microsoft Windows XP |
| 68 | win2k : Microsoft Windows 2000 |
| 69 | win2k8 : Microsoft Windows Server 2008 |
| 70 | win2k3 : Microsoft Windows Server 2003 |
| 71 | openbsd4 : OpenBSD 4.x |
| 72 | freebsd8 : FreeBSD 8.x |
| 73 | freebsd7 : FreeBSD 7.x |
| 74 | freebsd6 : FreeBSD 6.x |
| 75 | solaris9 : Sun Solaris 9 |
| 76 | solaris10 : Sun Solaris 10 |
| 77 | opensolaris : Sun OpenSolaris |
| 78 | netware6 : Novell Netware 6 |
| 79 | netware5 : Novell Netware 5 |
| 80 | netware4 : Novell Netware 4 |
| 81 | msdos : MS-DOS |
| 82 | generic : Generic |
| 83 | debiansqueeze : Debian Squeeze |
| 84 | debianlenny : Debian Lenny |
| 85 | debianetch : Debian Etch |
| 86 | fedora16 : Fedora 16 |
| 87 | fedora15 : Fedora 15 |
| 88 | fedora14 : Fedora 14 |
| 89 | fedora13 : Fedora 13 |
| 90 | fedora12 : Fedora 12 |
| 91 | fedora11 : Fedora 11 |
| 92 | fedora10 : Fedora 10 |
| 93 | fedora9 : Fedora 9 |
| 94 | fedora8 : Fedora 8 |
| 95 | fedora7 : Fedora 7 |
| 96 | fedora6 : Fedora Core 6 |
| 97 | fedora5 : Fedora Core 5 |
| 98 | mes5.1 : Mandriva Enterprise Server 5.1 and later |
| 99 | mes5 : Mandriva Enterprise Server 5.0 |
| 100 | mandriva2010 : Mandriva Linux 2010 and later |
| 101 | mandriva2009 : Mandriva Linux 2009 and earlier |
| 102 | rhel6 : Red Hat Enterprise Linux 6 |
| 103 | rhel5.4 : Red Hat Enterprise Linux 5.4 or later |
| 104 | rhel5 : Red Hat Enterprise Linux 5 |
| 105 | rhel4 : Red Hat Enterprise Linux 4 |
| 106 | rhel3 : Red Hat Enterprise Linux 3 |
| 107 | rhel2.1 : Red Hat Enterprise Linux 2.1 |
| 108 | sles11 : Suse Linux Enterprise Server 11 |
| 109 | sles10 : Suse Linux Enterprise Server |
| 110 | ubuntuoneiric : Ubuntu 11.10 (Oneiric Ocelot) |
| 111 | ubuntunatty : Ubuntu 11.04 (Natty Narwhal) |
| 112 | ubuntumaverick : Ubuntu 10.10 (Maverick Meerkat) |
| 113 | ubuntulucid : Ubuntu 10.04 (Lucid Lynx) |
| 114 | ubuntukarmic : Ubuntu 9.10 (Karmic Koala) |
| 115 | ubuntujaunty : Ubuntu 9.04 (Jaunty Jackalope) |
| 116 | ubuntuintrepid : Ubuntu 8.10 (Intrepid Ibex) |
| 117 | ubuntuhardy : Ubuntu 8.04 LTS (Hardy Heron) |
| 118 | virtio26 : Generic 2.6.25 or later kernel with virtio |
| 119 | generic26 : Generic 2.6.x kernel |
| 120 | generic24 : Generic 2.4.x kernel |
| 121 | |
| 122 | }}} |
| 123 | |